These 2007’s figures, from Infoplease: www.infoplease.com/ipa/A0004393.html
Here they are sorted by infant mortality rates.
Country | Infant mortal- ity1 |
Life expect- ancy2 |
Sweden | 2.8 | 80.3 |
Japan | 3.3 | 81.0 |
Finland | 3.6 | 78.2 |
Norway | 3.7 | 79.2 |
Czech Republic | 4.0 | 75.8 |
Germany | 4.2 | 78.5 |
France | 4.3 | 79.4 |
Switzerland | 4.4 | 80.3 |
Spain | 4.5 | 79.4 |
Denmark | 4.6 | 77.4 |
Austria | 4.7 | 78.9 |
Australia | 4.8 | 80.3 |
Canada | 4.8 | 80.0 |
Portugal | 5.1 | 77.3 |
United Kingdom | 5.2 | 78.3 |
Ireland | 5.5 | 77.4 |
Greece | 5.6 | 78.9 |
New Zealand | 6.0 | 78.5 |
Italy | 6.1 | 79.5 |
United States | 6.6 | 77.4 |
Israel | 7.2 | 79.2 |
Korea, South | 7.2 | 75.6 |
Cyprus | 7.4 | 77.5 |
Slovakia | 7.6 | 74.2 |
Poland | 8.7 | 74.2 |
Hungary | 8.7 | 72.2 |
Chile | 9.1 | 76.4 |
Costa Rica | 10.3 | 76.6 |
Sri Lanka | 14.8 | 72.9 |
Russia | 17.0 | 66.4 |
Panama | 20.9 | 72.1 |
Mexico | 21.7 | 74.9 |
Albania | 22.3 | 77.1 |
Venezuela | 23.0 | 74.1 |
Ecuador | 24.5 | 76.0 |
China | 25.3 | 72.0 |
Syria | 30.6 | 69.7 |
Brazil | 30.7 | 71.4 |
Peru | 33.0 | 69.2 |
Egypt | 33.9 | 70.7 |
Guatemala | 36.9 | 65.2 |
Iran | 42.9 | 69.7 |
India | 57.9 | 64.0 |
South Africa | 62.2 | 44.2 |
Kenya | 62.6 | 44.9 |
Bangladesh | 64.3 | 61.7 |
Zimbabwe | 67.1 | 37.8 |
Nigeria | 70.5 | 50.5 |
Pakistan | 74.4 | 62.6 |
Mozambique | 137.1 | 37.1 |
Angola | 192.5 | 36.8 |
Here they are according to Life Expectancy rates.
Country | Infant mortal- ity1 |
Life expect- ancy2 |
Japan | 3.3 | 81.0 |
Sweden | 2.8 | 80.3 |
Switzerland | 4.4 | 80.3 |
Australia | 4.8 | 80.3 |
Canada | 4.8 | 80.0 |
Italy | 6.1 | 79.5 |
France | 4.3 | 79.4 |
Spain | 4.5 | 79.4 |
Norway | 3.7 | 79.2 |
Israel | 7.2 | 79.2 |
Austria | 4.7 | 78.9 |
Greece | 5.6 | 78.9 |
Germany | 4.2 | 78.5 |
New Zealand | 6.0 | 78.5 |
United Kingdom | 5.2 | 78.3 |
Finland | 3.6 | 78.2 |
Cyprus | 7.4 | 77.5 |
Denmark | 4.6 | 77.4 |
Ireland | 5.5 | 77.4 |
United States | 6.6 | 77.4 |
Portugal | 5.1 | 77.3 |
Albania | 22.3 | 77.1 |
Costa Rica | 10.3 | 76.6 |
Chile | 9.1 | 76.4 |
Ecuador | 24.5 | 76.0 |
Czech Republic | 4.0 | 75.8 |
Korea, South | 7.2 | 75.6 |
Mexico | 21.7 | 74.9 |
Slovakia | 7.6 | 74.2 |
Poland | 8.7 | 74.2 |
Venezuela | 23.0 | 74.1 |
Sri Lanka | 14.8 | 72.9 |
Hungary | 8.7 | 72.2 |
Panama | 20.9 | 72.1 |
China | 25.3 | 72.0 |
Brazil | 30.7 | 71.4 |
Egypt | 33.9 | 70.7 |
Syria | 30.6 | 69.7 |
Iran | 42.9 | 69.7 |
Peru | 33.0 | 69.2 |
Russia | 17.0 | 66.4 |
Guatemala | 36.9 | 65.2 |
India | 57.9 | 64.0 |
Pakistan | 74.4 | 62.6 |
Bangladesh | 64.3 | 61.7 |
Nigeria | 70.5 | 50.5 |
Kenya | 62.6 | 44.9 |
South Africa | 62.2 | 44.2 |
Zimbabwe | 67.1 | 37.8 |
Mozambique | 137.1 | 37.1 |
Angola | 192.5 | 36.8 |
|
Blood — Care and Cleaning
Einkorn Flour Baguettes
Here We Go Again: Science
Temp
Saturated Fat Is Good For You
Chili With Mushrooms and Clams
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.